Vertical Continuous Switch Melt Filter
It is used in the chemical fiberfield. There are many chemical fiber factories all over China useour filter to select the granule of fixed filter rating and filterimpurities. According to your requirement, we can supply you theexact products.
It is a nonstandard article.Hence, further understanding will lead further cooperation. If youhave further interest, please let us know.
1. Advantages: (1). High filterprecision
(2).Widely applicable
(3).High efficiency
2. Applications: POY, FDY, Nylon (PA6, PA66,PA11), compound fiber of nylon and polyester, PP spun-bondednon-woven, melt-blown non-woven, PP, PE spinning fiber, BOPETstretch film, spinning polyurethane fibers, viscose fiber, plantfiber, etc.
3. Heating Method: (heat transfer)oilrecirculation heating, biphenyl recirculation heating, electricheating of heat transfer oil, or electric heating if biphenyl.
4. Technical Parameters:
Model | Diameter (mm) | Filter Area (m2) | Rated Flow(kg/h) | Main Specification | System Pressure | Biphenyl Jacket Pressure | Allowable Pressure Differentia | Operating Temperature | ||||||
PET | PA, PP, PE | H | H1 | H2 | B | B1 | A | |||||||
CPF-PT-0.6C | 30 | 0.6 | 75-150 | 50-110 | 1100 | User-Defined | User-Defined | 770 | 850 | 1000 | Max 25Mpa | ≤0.6Mpa | Max 6Mpa | ≤310 |
CPT-PT-1.05C | 30 | 1.05 | 200-300 | 150-220 | 1100 | 770 | 950 | 1050 | ||||||
CPT-PT-1.26C | 30 | 1.26 | 250-350 | 180-250 | 1150 | 770 | 950 | 1050 | ||||||
CPT-PT-1.8 CPT-PT-1.8C | 40 | 1.8 | 300-420 | 220-300 | 1200 | 900 | 1310 | 1100 | ||||||
CPT-PT-2.5C | 40 | 2.5 | 480-600 | 330-420 | 1250 | 900 | 1310 | 1100 | ||||||
CPT-PT-3.5C | 50 | 3.5 | 700-900 | 490-630 | 1250 | 950 | 1530 | 1200 | ||||||
CPT-PT-4.5C | 50 | 4.5 | 800-1000 | 600-780 | 1250 | 950 | 1530 | 1200 | ||||||
CPT-PT-5.5C | 50 | 5.5 | 900-1100 | 650-800 | 1250 | 1050 | 1580 | 1280 | ||||||
CPT-PT-6.5C | 65 | 6.5 | 1000-1200 | 700-850 | 1300 | 1050 | 1580 | 1280 | ||||||
CPT-PT-7.5C | 65 | 7.5 | 1200-1500 | 770-910 | 1350 | 1100 | 1650 | 1350 | ||||||
CPT-PT-9.5C | 65 | 9.5 | 1550-2000 | 850-1000 | 1350 | 1200 | 1650 | 1350 | ||||||
vertical melt filter




